Index of /factory.ebdea.online/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Added_Value.php 2026-08-13 16:06 182  
 Attendance.php 2026-08-13 16:06 499  
 Avt.php 2026-08-13 16:06 312  
 Bom.php 2026-08-13 16:06 676  
 BomItem.php 2026-08-13 16:06 588  
 Cash_withdrawal_from..>2026-08-13 16:06 556  
 Contract.php 2026-08-13 19:32 597  
 Cost_centers.php 2026-08-13 16:06 346  
 Custody.php 2026-08-13 19:38 496  
 DailyRecord.php 2026-08-13 16:06 936  
 DeliveryNote.php 2026-08-13 16:06 636  
 DeliveryNoteItem.php 2026-08-13 16:06 575  
 Delivery_product_to_..>2026-08-13 16:06 1.1K 
 EndOfService.php 2026-08-13 19:32 484  
 Expenses_reasons.php 2026-08-13 16:06 354  
 FinishedGoodsReceipt..>2026-08-12 10:32 1.1K 
 HrSetting.php 2026-08-13 16:06 337  
 Increaseـor_deducti..>2026-08-13 16:06 453  
 Increase┘Аor_dedu..>2026-08-09 09:09 477  
 Leave.php 2026-08-13 16:06 557  
 Loans.php 2026-08-13 16:06 392  
 ManufacturingExpense..>2026-08-13 16:06 581  
 ManufacturingOrder.php 2026-08-12 10:26 1.5K 
 MaterialIssueHeader.php2026-08-12 10:19 941  
 MaterialIssueItem.php 2026-08-13 16:06 654  
 MoMaterialIssue.php 2026-08-13 16:06 706  
 OpeningEntry.php 2026-08-13 16:06 656  
 ProductsDamage.php 2026-08-13 16:06 940  
 Transfer_cash_to_the..>2026-08-13 16:06 579  
 Unit.php 2026-08-13 16:06 281  
 User.php 2026-08-13 16:06 1.6K 
 Warehouse.php 2026-08-13 16:06 1.1K 
 accounts.php 2026-08-13 16:06 477  
 acounts_type.php 2026-08-13 16:06 283  
 branchs.php 2026-08-10 14:50 351  
 cash_from__bank.php 2026-08-13 16:06 559  
 convertcashboxToBank..>2026-08-13 16:06 569  
 credittransactions.php 2026-08-13 16:06 1.3K 
 customers.php 2026-08-13 16:06 603  
 delivery_to_customer..>2026-08-13 16:06 1.7K 
 delivery_to_customer..>2026-08-13 16:06 1.7K 
 departments.php 2026-08-13 16:06 300  
 dlivery.php 2026-08-13 16:06 475  
 dlivery_items.php 2026-08-13 16:06 649  
 employee.php 2026-08-13 16:06 756  
 expenses.php 2026-08-13 16:06 865  
 financial_accounts.php 2026-08-13 16:06 1.3K 
 invoices.php 2026-08-13 16:06 1.8K 
 offer_price_to_custo..>2026-08-13 16:06 601  
 offer_price_to_custo..>2026-08-13 16:06 526  
 orderDetails.php 2026-08-13 16:06 883  
 orderTosupllier.php 2026-08-13 16:06 623  
 order_price_from_sup..>2026-08-13 16:06 424  
 order_price_from_sup..>2026-08-13 16:06 598  
 product_movement_ano..>2026-07-25 21:15 1.0K 
 product_movement_ano..>2026-08-13 16:06 862  
 products.php 2026-08-13 16:06 1.1K 
 products_group.php 2026-08-13 16:06 259  
 products_mix.php 2026-08-13 16:06 367  
 products_mix_items.php 2026-08-13 16:06 478  
 resource_purchases.php 2026-08-13 16:06 1.0K 
 return_sales.php 2026-08-13 16:06 869  
 return_sales_deliver..>2026-08-13 16:06 904  
 sales.php 2026-08-13 16:06 1.0K 
 sales_withoud_taxes.php2026-08-13 16:06 925  
 settings.php 2026-08-13 16:06 1.0K 
 stock_update.php 2026-08-13 16:06 726  
 supllier.php 2026-08-13 16:06 427  
 system_setting.php 2026-08-13 16:06 529  
 temp_invoice.php 2026-08-13 16:06 1.0K 
 temp_sales.php 2026-08-13 16:06 888  
 transactiontosupllie..>2026-08-13 16:06 1.0K 
 transferMoney_to_mai..>2026-08-13 16:06 741