@extends('layouts.master') @section('css') @endsection @section('title') معاينة طباعة الفاتورة @stop @section('content')
ST: {{STen}} | Tax: {{Taxen}}
{{STar}} | {{Taxar}}
| اسم العميل | {{$data['invoiceData']->customer->name}} |
|---|---|
| الرقم الضريبي | {{$data['invoiceData']->customer->tax_no}} |
| العنوان | {{$data['invoiceData']->customer->address}} |
| رقم الفاتورة الأصلية | {{ $data['invoiceData']->id}} |
|---|---|
| رقم الإشعار | {{$data['invoiceData']->NOTICE_Number}} |
| تاريخ الإشعار | {{ $data['salesData'][0]->created_at ?? now() }} |
| # | كود المنتج | اسم الصنف | السعر | الكمية | الاجمالي | الخصم | الصافي |
|---|---|---|---|---|---|---|---|
| {{ $index + 1 }} | {{$product->productData->Product_Code}} | {{ $product->productData->product_name}} | {{ number_format($product->return_Unit_Price, 2) }} | {{ $product->return_quantity}} | {{ number_format($row_subtotal, 2) }} | {{ number_format($product->discountvalue, 2) }} | {{ number_format($row_subtotal - $product->discountvalue, 2) }} |
| الإجمالي (قبل الخصم) | {{ number_format($total_before_discount, 2) }} |
|---|---|
| إجمالي الخصم | {{ number_format($discount_total, 2) }} |
| الصافي (قبل الضريبة) | {{ number_format($sub_total_after_discount, 2) }} |
| ضريبة القيمة المضافة ({{$avtSale * 100}}%) | {{ number_format($tax_val, 2) }} |
| الإجمالي النهائي | {{ number_format($final_net_total, 2) }} |
{{addressar}}
{{addressen}}
@endif